Resource Access SIG
Functional Experts - Active members
Name | Affiliation | Title |
---|---|---|
Magnus Andersson | Linköping University | Systems Librarian |
University Library Mainz | Systems Librarian | |
Texas A&M | Director of Public Services | |
University of Chicago | Collections Management & Circulation Services Librarian | |
Lehigh University | Manager of Library Lending Services | |
Texas A&M | Associate Librarian, Reserve Services Coordinator | |
Eileen Cravedi | ||
Kristina Dorrough | ||
Molly Driscoll | ||
VZG, Goettingen | Systems Librarian, ILS Analyst | |
Kara Hart | Wellesley College | Systems Librarian |
Tobi Hines | Cornell University | Assistant Director, Access Services, Cornell University Library |
Leah Anderson | Stanford University | Manager, Access & Collection Services |
Susan Kimball | Amherst College (5C) | Head of Access Services |
Laurence Mini | UMass Amherst (5C) | Librarian I (Wadsworth Library) |
Shirley Moentnish | ||
Nina Morgenstern | hebis | Systems Librarian |
Rebecca Pernell | Stanford University | |
lisa perchermeier | Leipzig University Library | Librarian, Access Services |
Paivi Rentz | ||
Robert Scheier | ||
Amelia Sutton | ||
Dwayne Swigert | ||
Christine Tobias | Michigan State University | Public Services Coordinator |
Brooks Travis | ||
Cornell University | FOLIO Application Manager | |
Martina Tumulla | ||
Erin Weller | Michigan State University | Head of Access Services |
mey |
Functional Experts - Former/inactive members
University of Chicago | Director of Access Services & Assessment | |
Hamburg State and University Library | Head of ILS Team | |
hbz, Cologne | ILS Analyst | |
Rachael Smith | Mount Holyoke College / Five Colleges | Head of Access Services |
Cornell University | Director of Access Services |
Product Owners and Designers
Name | Affiliation | Title |
---|---|---|
LMU Munich | Product Owner (Patron notices and staff slips) | |
Stephanie Buck | EBSCO | Product Owner (Circulation log, Title Level Requests) |
EBSCO | UX/UI Designer | |
Cheryl Malmborg | University of Chicago | Product Owner |
Thomas Trutt | Cornell Univeristy | Product Owner ( Fee-Fines, Automated patron blocks, Item statuses) |
About us
The Resource Access SIG works with developers to define essential circulation functions: checking out and discharging library materials. Defines patron types, loan types, fines and fees structures, recalls, holds. Defines essential reporting functions. Advises developers on the interactions needed between libraries and other parties necessary for successful sharing of resources, whether through shared consortial collections, interlibrary loan options, or other mechanisms.
Communication Channels
- folio-ra Mailing List
- Wiki space (this page)
- Slack Channel #resource-access
See FOLIO Communication Spaces for more details about the project's communication channels.
Meetings
The Resource Access SIG meets via Zoom on Mondays and Thursdays at 10am CST / 11am EST / 5pm CET. For more details, see the Resource Access SIG Meeting Tasks and Notes.
Calendar invites download:
Monday Resource Access SIG - Meetings.ics
Thursday Resource Access SIG - Meetings.ics
SIG Convener
For more information about the Resource Access SIG, contact the SIG-RA conveners, Jana Freytag and Cornelia Awenius.
For new members: Getting started in RA
Search this Space
Recently updated
-
RA - ReservesJan 17, 2025 • contributed by Olga Kalachinskaya
-
Reserves - 2025Jan 17, 2025 • contributed by Susan Kimball
-
2025-01-23 Meeting notesJan 17, 2025 • contributed by Susan Kimball
-
Historical RA - Reserves (2018-2021)Jan 17, 2025 • contributed by Susan Kimball
-
Vega Ramsons UAT PlansJan 16, 2025 • contributed by Stephanie Buck
-
2025-01-16 Resource Access Meeting NotesJan 16, 2025 • contributed by Thomas Trutt
-
2025-01-13 Resource Access Meeting NotesJan 13, 2025 • contributed by Susan Kimball
-
Vega Ramsons UAT PlansJan 09, 2025 • commented by Stephanie Buck
-
Vega Ramsons UAT PlansJan 09, 2025 • commented by Stephanie Buck
-
Vega Ramsons UAT PlansJan 09, 2025 • commented by Stephanie Buck