Date
...
Present? | Name | Organization | Present? | Name | Organization | ||||
---|---|---|---|---|---|---|---|---|---|
Arthur Aguilera | University of Colorado, Boulder | Eliana Lima | Fenway Library Organization | ||||||
x | Sharon Beltaine | Cornell University | Eric Luhrs | Lehigh University | |||||
Erin Block | University of Colorado, Boulder | Lisa McColl | Lehigh University | ||||||
Kathleen Moore | x | Linda Miller | Cornell University | ||||||
Shannon Burke | Texas A&M | Nassib Nassar | Index Data | ||||||
Suzette Caneda | Stanford University | Elena O'Malley | Emerson | ||||||
Dung-Lan Chen | Skidmore College | Tod Olson | University of Chicago | ||||||
Lloyd Chittenden | Marmot | Jean Pajerek | Cornell University | ||||||
Tim Dannay | Mount Holyoke College | Kimberly Pamplin | Texas A&M University | ||||||
Axel Doerrer | University Mainz | x | Scott Perry | University of Chicago | |||||
Shelley Doljack | Stanford University | Natalya Pikulik | Cornell University | ||||||
Stefan Dombek | Leipzig University | Emily Sanford | Michigan State University | x||||||
Jennifer Eustis | U. Massachusetts Amherst / Five College | Bob Scheier | Holy Cross | ||||||
Lynne Fors | Wellesley College | Vandana Shah | Cornell University | ||||||
Lisa Furubotten | Texas A&M | Linnea Shieh | Stanford University | ||||||
Alissa Hafele | Stanford University | Susie Skowronek | Oakland University | ||||||
Kara Hart | Wellesley College | Kimberly Smith | Middle Tennessee State University | ||||||
x | Corrie Hutchinson | Index Data | Clare Spitzer | Stanford University | |||||
Jamie Jesanis | Wellesley College | Amelia Sutton | U. Massachusetts | Jeanette Kalchik | Stanford University | ||||
x | Natalie K. | Philadelphia Museum of Art | Simona Tabacaru | Texas A&M | |||||
Harry Kaplanian | EbscoJeanette Kalchik | Stanford University | Huey-Ning Tan | Stanford University | |||||
Harry Kaplanian | Ebsco | Vitus Tang | Stanford University | ||||||
x | Tim Kiser | Michigan State University | Vitus TangIrina Trapido | Stanford University | |||||
Kevin Kishimoto | Stanford University | Irina Trapido | Stanford University | Ingolf Kuss | hbz | Catherine Tuohy | Emmanuel College | ||
Alexander Lao | Stanford UniversityIngolf Kuss | hbz | Patrick Waite | U. Mass Amherst | |||||
Joanne LearyAlexander Lao | Cornell Stanford University | Joseph Molloy | Spokane Public Library | ||||||
Joanne Leary | Cornell University | Christie Thomas | University of Chicago |
...
Item | Who | Notes | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attendance & Notes | Sharon | Attendance & Notes
| ||||||||||||||||
Product Council | Jennifer | 2023-12-07 Product Council Meeting Agenda and Notes. On Dec. 14th the Product Council, the SIG conveners will have their quarterly meeting with the PC. All are welcome to attend. This SIG quarterly meeting will be scheduled at different times to accommodate different time zones. More information on that to come. The scope of the Metadata Management SIG was discussed. MM SIG will take on the work of entity management and is creating a new working group on linked data. | ||||||||||||||||
Announcements/Reminders | Sharon | Impacts of New Fields and Features
FOLIO Analytics Update
Metadb Update
Upcoming meeting topics (tentative)
Any new members?
How to find our latest recordings
SIG Recruitment We will need to be recruiting for a variety of roles in the coming months. Please consider whether you would be interested. Reach out to Scott Perry or Sharon Markus with any questions.
| ||||||||||||||||
Review of Goals for Reporting SIG | Sharon, Scott | For this meeting, the Reporting SIG will continue our discussion of past goals for 2023 and future goals for 2024. We look forward to your ideas and reflections! See these planning guides for more information: |
...
Item | Who | Notes |
---|---|---|
Review of In-Progress Projects (Recurring) |
| |
Review the release notes for FOLIO Analytics, LDP, LDLite, LDP Reporting App, ldpmarc, Metadb Projects (Recurring) |
| |
Updates and Query Demonstrations from Various Reporting Related Groups and Efforts Projects (Recurring) | Community & Coordination, Reporting Subgroup Leads | Project updates Reporting development is using small subgroups to address priorities and complete work on report queries. Each week, these groups will share reports/queries with the Reporting SIG. Reporting development team leads are encouraged to enter a summary of their work group activities below. MM/RA/UM Working Group
ERM Working Group
ACQ Working Group
Reporting SIG Documentation Subgroup
D-A-CH Working Group (D-Reporting)
Product Council
For all recent work on FOLIO Reporting SQL development: |
...