Institution Name | Consortia (Y/N) | Geographical Location | |
---|---|---|---|
1 | Alvernia University | N | North America |
2 | Appalachian State University | N | North America |
3 | Bank of Finland | N | Europe |
4 | Barry University | N | North America |
5 | Barts NHS Trust | N | North America |
6 | Biblioteca Nazionale Centrale Di Firenze | N | Europe |
7 | Biola University | N | North America |
8 | Bridgewater State University | N | North America |
9 | Cairn University | N | North America |
10 | California Institution of Technology | N | North America |
11 | Canterbury Christ Church University | N | Europe |
12 | CAVAL | N | Australia |
13 | Center for Research Libraries | N | North America |
14 | Chalmers University | N | Europe |
15 | Chapman University | N | North America |
16 | Charleston School of Law | N | North America |
17 | Cornell University | N | North America |
18 | College of the Holy Cross | N | North America |
19 | CU Boulder | N | North America |
20 | De Montfort University | N | Europe |
21 | Dominican University | N | North America |
22 | Douglas College | N | North America |
23 | Drew University | N | North America |
24 | Duquesne University | N | North America |
25 | Durban University of Technology | N | Africa |
26 | East Central Oklahoma University | N | North America |
27 | Emmanuel (FLO) | N | North America |
28 | Emmerson (FLO) | N | North America |
29 | Export Development Canada | N | North America |
30 | Five Colleges | Y | North America |
31 | Flagler College | N | North America |
32 | Florida Southern College | N | North America |
33 | GBV - Gemeinsamer Bibliotheksverbund | Y | Europe |
34 | Georgetown College | N | North America |
35 | Global Banking School | N | Europe |
36 | Grand Valley State University | N | North America |
37 | Hebis - Das Hessische Bibliotheksinformationssystem | Y | Europe |
38 | Holy Family University | N | North America |
39 | Indiana Tech University | N | North America |
40 | International University | N | Europe |
41 | Korea University | N | Asia |
42 | Kyushu University | N | Asia |
43 | Lafayette College | N | North America |
44 | Lehigh University | N | North America |
45 | Leipzig | N | Europe |
46 | Linköping University | N | Europe |
47 | LOUIS-LSU | N | North America |
48 | MacEwan University | N | North America |
49 | Mainz | Y | Europe |
50 | Massey University | N | Oceania |
51 | MCPHS (FLO) | N | North America |
52 | Michigan State University & Library of Michigan | N | North America |
53 | Middle Tennessee State University | N | North America |
54 | Missouri State University | N | North America |
55 | Myongji | N | Asia |
56 | Namibia University of Science and Technology | Y | Africa |
57 | National Library of Australia | N | Australia |
58 | National Taiwan Normal University | N | Asia |
59 | National University of Lesotho | N | Africa |
60 | NECO (FLO) | N | North America |
61 | Notre Dame - Louaize | N | Middle East |
62 | Nyenrode University | N | Europe |
63 | Oakland University | N | North America |
64 | Oklahoma State University System | Y | North America |
65 | Open Window Institue | N | Africa |
66 | Otis College of Art and Design | N | North America |
67 | Petrobras | N | LATAM |
68 | PMA Library (Philadelphia Museum of Art | N | North America |
69 | Phoenix Seminary | N | North America |
70 | Pontifica Universidad Javeriana | N | LATAM |
71 | Rockhurst University | N | North America |
72 | Saint Louis University | N | North America |
73 | Saint Michael’s College | N | North America |
74 | Saint Thomas University, Florida | N | North America |
75 | Saint Vincent College | N | North America |
76 | Santa Clara University | N | North America |
77 | Simmons Univeristy (FLO) | N | North America |
78 | Skidmore College | N | North America |
79 | South College | N | North America |
80 | South Texas College | N | North America |
81 | Spokane Public Library | N | North America |
82 | Stanford University Libraries | N | North America |
83 | TAMU | N | North America |
84 | Texas Southmost College | N | North America |
85 | Trinity College | N | Europe |
86 | Truman State University | N | North America |
87 | University of Chicago | N | North America |
88 | University of Notre Dame | N | North America |
89 | University of Notre Dame Law | N | North America |
90 | Universidad Adolfo Ibanez | N | LATAM |
91 | Universidad Catolica De Las Santissima Concepcion | N | LATAM |
92 | Universidad De Cartagena | N | LATAM |
93 | Universidad de Concepcian | N | LATAM |
94 | Universidad Prancisco De Vitoria | N | LATAM |
95 | Universidad Jorge Tadeo Lozano | N | LATAM |
96 | Universidad Simon Bolivar | N | LATAM |
97 | Universidad de Zaragoza | N | Europe |
98 | Universidade Federal Do Rio Grande Do Sul | N | LATAM |
99 | Universita degli Studi di Ferrara | N | Europe |
100 | Universita Degli Studi De Urbino | N | LATAM |
101 | Universita Di Cagliari | N | Europe |
102 | Universita Di Modena E Reggio Emilia | N | Europe |
103 | Univeristy of Canterbury | N | Oceania |
104 | University of Lincoln | N | Europe |
105 | University of Missouri Libraries Systems | Y | North America |
106 | University of New England | N | North America |
107 | University of Niagara Falls Canada | N | North America |
108 | University of Tennessee Martin | N | North America |
109 | University of the Arts | N | North America |
110 | University of Trinidad and Tobago | N | LATAM |
111 | Villanova Univeristy | N | North America |
112 | Washington College | N | North America |
113 | Warner University | N | North America |
114 | Washington and Jefferson College | N | North America |
115 | Wellcome Trust | N | Europe |
116 | Wellesley College | N | North America |
117 | Wentworth | N | North America |
118 | Widener University | N | North America |
119 | Worcester State University | N | North America |
120 | Yonsei University | N | Asia |
121 | York St John University | N | North America |
Manage space
Manage content
Integrations