Institution Name | Consortia (Y/N) | Geographical Location | |||
---|---|---|---|---|---|
1 | Alvernia University | N | North America | ||
2 | Appalachian State University | N | North America | ||
3 | Bank of Finland | N | Europe | ||
4 | Barry University | N | North America | ||
5 | Barts NHS Trust | N | North America | ||
6 | Biblioteca Nazionale Centrale Di Firenze | N | Europe | ||
7 | Biola University | N | North America | ||
8 | Bridgewater State University | N | North America | ||
9 | Cairn University | N | North America | ||
10 | California Institution of TechologyTechnology | N | North America | ||
11 | Canterbury Christ Church University | N | Europe | ||
12 | CAVAL | N | Australia | ||
13 | Center for Research Libraries | N | North America | ||
1314 | Chalmers University | N | Europe | ||
1415 | Chapman University | N | North America | ||
1516 | Charlestron Charleston School of Law | N | North America | ||
1617 | Cornell University | N | North America | ||
18 | College of the Holy Cross | N | North America | ||
19 | CU Boulder | N | North America | ||
1720 | De Montfort University | N | Europe | ||
1821 | Dominican University | N | North America | ||
1922 | Douglas College | N | North America | ||
2023 | Drew University | N | North America | ||
2124 | Duquesne University | N | North America | ||
2225 | Durban University of Technology | N | Africa | ||
2326 | East Central Oklahoma Univeristy University | N | North America | ||
27 | Emmanuel (FLO) | N | North America | ||
28 | Emmerson (FLO) | N | North America | ||
2429 | Export Development Canada | N | North America | ||
2530 | Five Colleges | Y | North America | ||
2631 | Flagler College | N | North America | ||
2732 | Florida Southern College | N | North America | ||
2833 | GBV - Gemeinsamer Bibliotheksverbund | Y | Europe | ||
2934 | Georgetown College | N | North America | ||
3035 | Global Banking School | N | Europe | ||
3136 | Grand Valley State University | N | North America | ||
3237 | Hebis - Das Hessische Bibliotheksinformationssystem | Y | Europe | ||
3338 | Holy Family University | N | North America | ||
3439 | Indiana Tech University | N | North America | ||
3540 | International University | N | Europe | ||
3641 | Korea University | N | Asia | ||
3742 | Kyushu University | N | Asia | ||
3843 | Layayette CollegeLafayette College | N | North America | ||
44 | Lehigh University | N | North America | ||
3945 | Leipzig | N | Europe | ||
4046 | Linköping University | N | Europe | ||
4147 | LOUIS-LSU | N | North America | ||
4248 | MacEwan University | N | North America | ||
4349 | Mainz | Y | Europe | ||
4450 | Massey University | N | Oceania | 45||
51 | MCPHS (FLO) | N | North America | ||
52 | Michigan State University & Library of Michigan | N | North America | ||
4653 | Middle Tennessee State University | N | North America | ||
4754 | Missouri State University | N | North America | ||
4855 | Myongji | N | Asia | ||
4956 | Namibia University of Science and Technology | Y | Africa | ||
5057 | Nationa National Library of Australia | N | Australia | ||
5158 | National Taiwan Normal University | N | Asia | ||
5259 | National University of Lesotho | N | Africa | ||
5360 | NECO (FLO) | N | North America | ||
61 | Notre Dame - Louaize | N | Middle East | ||
5462 | Nyenrode University | N | Europe | ||
5563 | Oakland University | N | North America | ||
5664 | Oklahoma State University System | Y | North America | ||
5765 | Open Window Institue | N | Africa | ||
5866 | Otis College of Art and Design | N | North America | ||
5967 | Petrobras | N | LATAM | 60||
68 | PMA Library (Philadelphia Museum of Art | N | North America | ||
69 | Phoenix Seminary | N | North America | ||
6170 | Pontifica Universidad Javeriana | N | LATAM | ||
6271 | Rockhurst University | N | North America | ||
6372 | Saint Louis University | N | North America | ||
6473 | Saint Michael’s College | N | North America | ||
6574 | Saint Thomas University, Florida | N | North America | ||
6675 | Saint Vincent College | N | North America | ||
76 | Santa Clara University | N | North America | ||
77 | Simmons Univeristy (FLO) | N | North America | ||
6778 | Skidmore College | N | North America | ||
79 | South College | N | North America | ||
6880 | South Texas College | N | North America | ||
81 | Spokane Public Library | N | North America | ||
6982 | Stanford University Libraries | N | North America | ||
7083 | TAMU | N | North America | ||
7184 | Texas Southmost College | N | North America | ||
7285 | Trinity College | N | Europe | ||
7386 | Truman State University | N | North America | 74 | Univeristy |
87 | University of Chicago | N | North America | ||
88 | University of Notre Dame | N | North America | ||
89 | University of Notre Dame Law | N | North America | ||
7590 | Universidad Adolfo Ibanez | N | LATAM | ||
7691 | Universidad Catolica De Las Santissima Concepcion | N | LATAM | ||
7792 | Universidad De Cartagena | N | LATAM | ||
7893 | Universidad de Concepcian | N | LATAM | ||
7994 | Universidad Prancisco De Vitoria | N | LATAM | ||
8095 | Universidad Jorge Tadeo Lozano | N | LATAM | ||
8196 | Universidad Simon Bolivar | N | LATAM | ||
8297 | Universidad de Zaragoza | N | Europe | ||
8398 | Universidade Federal Do Rio Grande Do Sul | N | LATAM | ||
8499 | Universita degli Studi di Ferrara | N | Europe | ||
85100 | Universita Degli Studi De Urbino | N | LATAM | ||
86101 | Universita Di Cagliari | N | Europe | ||
87102 | Universita Di Modena E Reggio Emilia | N | Europe | ||
88103 | Univeristy of Canterbury | N | Oceania | ||
89104 | University of Lincoln | N | Europe | ||
90105 | University of Missouri Libraries Systems | Y | North America | ||
91106 | University of New England | N | North America | ||
92107 | University of Niagara Falls Canada | N | North America | ||
93108 | University of Tennessee Martin | N | North America | ||
94109 | University of the Arts | N | North America | ||
95110 | University of Trinidad and Tobago | N | LATAM | ||
96111 | Villanova Univeristy | N | North America | ||
97112 | Washington College | N | North America | ||
98113 | Warner University | N | North America | ||
99114 | Washington and Jefferson College | N | North America | ||
100115 | Wellcome Trust | N | Europe | ||
101116 | Wellesley College | N | North America | 102||
117 | Wentworth | N | North America | ||
118 | Widener University | N | North America | ||
103119 | Worcester State University | N | North America | ||
104120 | Yonsei University | N | Asia | ||
105121 | York St John University | N | North America |
Page Comparison
Manage space
Manage content
Integrations