Date
Attendees
Present? | Name | Organization | Present? | Name | Organization |
---|---|---|---|---|---|
Sharon Beltaine | Cornell University | Sara Colglazier | Mount Holyoke College/Five Colleges | ||
Elizabeth Berney | Duke University | Erin Nettifee | Duke University | ||
Joyce Chapman | Duke University | Karen Newbery | Duke University | ||
Elizabeth Edwards | University of Chicago | Tod Olson | University of Chicago | ||
Claudius Herkt-Januschek | SUB Hamburg | Scott Perry | University of Chicago | ||
Doreen Herold | Lehigh University | Stefan Stadtherr | MPIL Heidelberg | ||
Anne L. Highsmith | Texas A&M | Simona Tabacaru | Texas A&M | ||
Harry Kaplanian | EBSCO | Kevin Walker | The University of Alabama | ||
Ingolf Kuss | hbz | Charlotte Whitt | Index Data | ||
Lina Lakhia | SOAS | Michael Winkler | OLE | ||
Joanne Leary | Cornell University | Uschi Klute | GBV | ||
Michael Patrick | The University of Alabama | Vandana Shah | Cornell University | ||
Nassib Nassar | Index Data | Angela Zoss | Duke University | ||
Veit Köppen | University Magdeburg | Lisa DeCarolis | Smith College/Five Colleges | ||
Linda Miller | Cornell University | Elena O'Malley | Emerson | ||
Matt Harrington | Duke University | Holly Mistlebauer | Cornell University | ||
Eric Pennington | Texas A&M | ||||
Discussion Items
Item | Who | Notes |
---|---|---|
Attendance | Sharon | Today's Attendance Taker: Today's notetaker: Last week's notetaker: Sharon Beltaine |
Updates from Various Reporting Related Groups and Efforts | Various | Each week, we will provide some time for members of various reporting-related groups, our developers, etc. provide some updates on their work:
|
Resource Access Report Clustering | Angela Zoss | Angela will provide an update on her work with members of the Resource Access SIG to cluster the Resource Access report requirements. |
Additional Topics? | All | |
Topics for Future Meetings | All | Review and update Topics for Future Reporting SIG Meetings |
Action items
- Item
- Item