Date
Attendees
Preset? | Name | Organization | Present? | Name | Organization | ||||
---|---|---|---|---|---|---|---|---|---|
Sharon Beltaine | Cornell University | Peter Murray | Index Data | ||||||
Elizabeth Berney | Duke University | Erin Nettifee | Duke University | ||||||
Joyce Chapman | Duke University | Karen Newbery | Duke University | ||||||
Elizabeth Edwards | University of Chicago | x | Tod Olson | University of Chicago | |||||
Claudius Herkt-Januschek | SUB Hamburg | Scott Perry | University of Chicago | ||||||
x | Doreen Herold | Lehigh University | Robert Sass | Qulto | |||||
x | Anne L. Highsmith | Texas A&M | x | Simona Tabacaru | Texas A&M | ||||
Vince Bareau | EBSCO | Mark Veksler | EBSCO | ||||||
Harry Kaplanian | EBSCO | x | Kevin Walker | The University of Alabama | |||||
x | Ingolf Kuss | hbz | Charlotte Whitt | Index Data | |||||
Lina Lakhia | SOAS | x | Michael Winkler | OLE | |||||
x | Joanne Leary | Cornell University | Uschi Klute | GBV | |||||
x | Michael Patrick | The University of Alabama | X | Holly Mistlebauer | Cornell University | ||||
x | Nassib Nassar | Index Data | x | Angela Zoss | Duke University | ||||
x | Veit Köppen | University Magdeburg | Anna Knyazeva | New attendee | |||||
Sara Colglazier | Mount Holyoke College/Five Colleges | X | Lisa DeCarolis | Smith | |||||
Stefan Stadtherr | MPIL Heidelberg |
Discussion Items
Item | Who | Notes |
---|---|---|
Assign Notetaker, Take Attendance, Review agenda | Sharon | Today's notetaker: ?Anne Highsmith Last week's notetaker: Tod Olson |
Introductions | New Members |
|
Action Items | Sharon | review status of action items
|
Reporting Functionality | All | Sharon will review reports identified as candidates for reporting functionality with group.
|
Topics for Future Meetings | All | Review and update Topics for Future Reporting SIG Meetings (Reporting SIG will not meet on 21 January; most institutions will be closed due to the Martin Luther King holiday). |
Other Topics? | All | Any other topics to discuss today? |
Action items
- Sharon will meet with Ann-Marie Breaux on Import-Export reports and bring notes back to Reporting SIG
- Sharon to review ARES-related Resource Access reports with real-time data requirements with Darcy Branchini and bring notes back to Reporting SIG
- All SIG members: Please review the FOLIO In-App versus Data Warehouse Reports document Holly has drafted and add any comments you may have
- Sharon Markus will send Annika the master spreadsheet so she can look through for reports that relate to COUNTER (on import/export tab)
- Annika Schröer, Sharon Markus, and Nassib Nassar will talk about details