...
Item | Who | Notes |
---|---|---|
Assign Notetaker, Take Attendance, Review agenda | Sharon | Today's notetaker: ? Last week's notetaker: Anne Highsmith |
Introductions | New Members |
|
API interface documentation | Nassib | The need for API interface documentation to be kept up-to-date (see UXPROD-1414) due to its impact on building the FOLIO Library Reporting Database (data warehouse environment). |
The Data Warehouse Commitment | Nassib | Maintaining a Library Reporting Database data warehouse environment in the future will require support, resources, and a commitment from FOLIO participants
|
Revisiting Reporting Applications | All | As we develop the first data models in the Library Reporting Database (data warehouse environment), we need to take another look at the Reporting Tools we need to test and support.
|
Reporting SIG Goals | Sharon | Review of Reporting SIG Goals for 2019, feedback, updates |
Topics for Future Meetings | All | Reporting SIG Meeting on Monday, February 4th: Filip will join us to discuss his vision for in app reporting Review and update Topics for Future Reporting SIG Meetings |
Other Topics? | All | Any other topics to discuss today? |
Action items
- Sharon will meet with Ann-Marie Breaux on Import-Export reports and bring notes back to Reporting SIG
- Sharon to review ARES-related Resource Access reports with real-time data requirements with Darcy Branchini and bring notes back to Reporting SIG
- All SIG members: Please review the FOLIO In-App versus Data Warehouse Reports document Holly has drafted and add any comments you may have
...