...
Item | Who | Notes | ||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Attendance | Sharon | Today's Attendance Taker: Today's notetaker: Last week's notetaker: Tod Olson | ||||||||||||||||||||||||
Updates on Reporting SIG Meeting Schedule | Sharon | Reminder: Please note that we will hold a Reporting SIG meeting on Monday, June 17 from 9-10am EDT, coming to you "live from the FOLIO conference" in DC. | ||||||||||||||||||||||||
Report Prioritization for Development in Data Warehouse | All | We will review the RPWG Project List for the Report Prototype Working Group with updates from those who are working on each of the current report prototypes in progress. Please provide feedback on the prioritization of these projects as a representative of your institution.
| ||||||||||||||||||||||||
JIRA Updates | Holly added a whole new set of JIRA issue filters so you can see reports by functional area. See the Reporting JIRA Issues Filters page. -UXPROD in app report issues now include Report IDs from the Master Spreadsheet, the functional areas, and the report contacts -filters have been added for each functional area | |||||||||||||||||||||||||
Data Privacy for FOLIO Reporting | All | Any updates or questions from the Data Privacy Subgroup? | ||||||||||||||||||||||||
Additional Topics? | All | No additional topics | ||||||||||||||||||||||||
Topics for Future Meetings | All | Review and update Topics for Future Reporting SIG Meetings |
...