...
Preset? | Name | Organization | Present? | Name | Organization |
---|---|---|---|---|---|
Sharon Beltaine | Cornell University | Sara Colglazier | Mount Holyoke College/Five Colleges | ||
Elizabeth Berney | Duke University | Erin Nettifee | Duke University | ||
Joyce Chapman | Duke University | Karen Newbery | Duke University | ||
Elizabeth Edwards | University of Chicago | Tod Olson | University of Chicago | ||
Claudius Herkt-Januschek | SUB Hamburg | Scott Perry | University of Chicago | ||
Doreen Herold | Lehigh University | Stefan Stadtherr | MPIL Heidelberg | ||
X | Anne L. Highsmith | Texas A&M | Simona Tabacaru | Texas A&M | |
Harry Kaplanian | EBSCO | X | Kevin Walker | The University of Alabama | |
X | Ingolf Kuss | hbz | Charlotte Whitt | Index Data | |
Lina Lakhia | SOAS | X | Michael Winkler | OLE | |
Joanne Leary | Cornell University | Uschi Klute | GBV | ||
X | Michael Patrick | The University of Alabama | X | Holly Mistlebauer | Cornell University |
X | Nassib Nassar | Index Data | X | Angela Zoss | Duke University |
X | Veit Köppen | University Magdeburg | X | Lisa DeCarolis | Smith College/Five Colleges |
X | Elena OMalley (guest) | Emerson College | X | Sara Colglazier | Mount Holyoke College/Five Colleges |
...
Item | Who | Notes |
---|---|---|
Assign Notetaker, Take Attendance, Review agenda | Sharon | Today's notetaker: Angela Zoss Last week's notetaker: Anne Highsmith |
Introductions | New Members |
|
API interface documentation | Nassib | The need for API interface documentation to be kept up-to-date (see UXPROD-1414) due to its impact on building the FOLIO Library Reporting Database (data warehouse environment). Subgroup is working on report prototypes, which require API documentation (prepared by FOLIO developers) |
The Data Warehouse Commitment | Nassib | Maintaining a Library Reporting Database data warehouse environment in the future will require support, resources, and a commitment from FOLIO participants
Reporting SIG members should be thinking about commitment we're making |
Revisiting Reporting Applications | All | As we develop the first data models in the Library Reporting Database (data warehouse environment), we need to take another look at the Reporting Tools we need to test and support.
Subgroup is testing many different applications, but we'd like to hear if we're headed in the right direction Concerns about frequency of code changes with FOLIO; app changes may happen more frequently and may break everything, that's very scary Extracting and subsetting data in .csv and using in another tool, that will definitely be supported |
Reporting SIG Goals | Sharon | Review of Reporting SIG Goals for 2019, feedback, updates Have already started on repository of queries - Github |
Topics for Future Meetings | All | Reporting SIG Meeting on Monday, February 4th: Filip will join us to discuss his vision for in app reporting Review and update Topics for Future Reporting SIG Meetings Any questions for Filip on reports we've identified as potential in-app reports? |
Other Topics? | All | Any other topics to discuss today? |
...