New Fields:
...
General metrics - Number of Instances, Holdings, Items, User, Buildings (locations / different entities), reporting solution
FOLIO settings - Locations, Service points, Circ rules, Loan Policies
...
Institution | Instances | Holdings | Items | MARC records | Users | Open loans (average) | Open requests (average) | Libraries | Locations | Service points | Circ rules (lines) | Loan policies | Last Updated |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Shanghai Library | 6m | ? | 50m | 7m | 8m | 5m | ? | >3k | > 15k | > 15k | > 3k | ? | |
U of Chicago | 8.5m | 9m | 10m | 8m | 120,642 | 150,000 | 800 | 12(3 are not physical locations) | 188 | 11 | 37 | 36 | |
Missouri State University | 1.06m | 1.14m | .68m | 30K | ? | ? | 4 | 150 | 8 | 90 (including comments) | 15 | ||
Cornell University | 5.7m | 6.2m | 9.4m | 10m | 45,000 | 40,000 | ? | 14 physical, 2 virtual | 210 | 18 | 200 | 12 | |
Texas A&M University (TAMU) | 4.52M | 4.84M | 4.1M | 4.51M | 140K | 49K | ? | 19 | 296 | 14 | 117 | 19 | |
Grand Valley State University | 1.9m | ? | 583,000 | 1.9m | 27,195 | ? | ? | 4 | 80 (or 400 if including MeL) | 5 | 50 | 10 | |
Marburg University Library | ? | ? | ? | ? | ? | ? | ? | ? | >1500 | >1500 | > 4k | ? | |
Middle Tennessee State University | 1.9m | .99m | .99m | 70K | 3 | 75 | 10 | ||||||
University of Colorado | 7m | 1 | 7 | ||||||||||
Okanagan College | 116k | 10k | 4 | 62 | 6 | 111 | 14 | ||||||
St Thomas University | 177k | 199k | 200k | 177k | 52k | 1000 | 5 | 1 | 40 | 1 | 32 | 16 | |
Spokane Public Library | 173k | 240k | 278k | 173k | 277k | 37k | 11k | 2 | 19 | 16 | 12 | 7 | |
The University of Alabama Libraries | 5.8m | 2.1m | 2.1m | 5.8m | 45k | 6 | |||||||
Chalmers University of Technology (Sweden) | 270k | ? | 282k | - | 19k | 4k | 500 | 4 | 39 | 8 | 46 | 12 | |
Warner University | 62k | 71k | 71k | 62k | 3,300 | 150 | 5 | 1 | 15 | 1 | 13 | 10 | |
Washington & Jefferson College | 94k | 107k | 94k | 94k | 3,300 | 525 | 5 | 1 | 30 | 1 | 52 | 14 | |
Wellesley College | 675K+ | 772K+ | 753K+ | 675K+ | <6000 | ? | ? | 3 | 79 | 3 | 75 | 9 |
...