Q2 2019 (Clover) Release Notes

Q2 2019 (Clover) Release Notes

FOLIO Q2 Release is available as of July 1, 2019

More details and drill-down reports are available on the Q2 2019 JIRA Dashboard

FOLIO Q2 2019 Weekly Status Report


Table of Contents:

New Features by Epic (Sub-Project)

Epic Link key summary
Loading...
Refresh

Closed Bugs

Assignee Priority
P1P1 P2P2 P3P3 P4P4 P5P5 TBDTBD T:
Adam Dickmeiss 1 7 7 0 0 2 17
Aditya matukumalli 0 3 2 0 0 0 5
Anatolii Starkov 0 1 0 0 0 0 1
Andrii Paias 0 0 0 0 0 1 1
Annalisa Di Sabato 0 0 0 0 0 1 1
Annika Schröer 0 0 2 0 0 0 2
Ann-Marie Breaux 0 3 7 0 0 0 10
carmentrazza 0 0 3 0 0 0 3
Carole Godfrey 0 0 2 0 0 1 3
Cate Boerema 0 1 1 0 0 0 2
Charlotte Whitt 0 1 1 0 0 0 2
Christian Chiama 0 0 1 0 0 2 3
Craig McNally 0 3 6 0 0 0 9
Darcy Branchini 0 3 1 0 0 0 4
Dennis Bridges 0 4 22 0 0 0 26
Dima Tkachenko 0 0 1 0 0 0 1
Emma Boettcher 0 1 7 0 0 0 8
Eric Valuk 0 0 1 0 0 0 1
Erika Miranda 0 0 3 0 0 0 3
Holly Mistlebauer 1 2 2 0 1 0 6
Hongwei Ji 0 2 1 0 0 0 3
Ian Hardy 0 1 0 0 0 2 3
Ian Ibbotson (Use this one) 0 0 1 0 0 0 1
Igor Godlevskyi 0 0 3 0 0 2 5
Igor Gorchakov 0 1 3 0 0 0 4
Jason Skomorowski 0 0 1 0 0 0 1
John Coburn 0 3 1 0 0 0 4
John Malconian 0 3 1 0 0 0 4
Julian Ladisch 0 7 9 1 0 3 20
Kateryna Senchenko 0 2 3 0 0 0 5
Khalilah Gambrell 0 0 2 0 0 1 3
Kostyantyn Khodarev 0 0 5 0 0 0 5
Kurt Nordstrom 0 1 1 0 0 0 2
lluvia Manilla 2 2 4 4 0 0 12
Luis Contreras 0 0 5 2 1 0 8
maksym_dryha 0 2 2 0 0 3 7
Marc Johnson 2 4 1 0 0 0 7
Martin Tran 1 0 0 0 0 0 1
Matteo Pascucci 0 0 1 0 0 0 1
Maxim Didenko 0 2 3 1 0 2 8
Michal Kuklis 0 16 9 0 0 0 25
Mirko Fonzo 0 0 1 0 0 0 1
Nassib Nassar 0 1 0 0 0 0 1
Natalia Zaitseva 0 0 3 0 0 0 3
Niels Erik Nielsen 1 4 1 0 0 0 6
Oleh Pochernin 0 1 2 0 0 0 3
Oleksandr Antonenko 0 1 5 0 0 0 6
Oleksandr Yehorov 0 1 0 1 0 0 2
Oleksii Kuzminov 0 1 2 0 0 0 3
Oleksii Maksymov 0 2 2 0 0 0 4
Owen Stephens 0 0 10 0 0 0 10
patty.wanninger 0 1 0 0 0 1 2
Piotr Kalashuk 0 0 1 0 0 0 1
Rasmus Wølk 0 2 6 0 0 0 8
Richard Redweik 2 1 2 0 0 2 7
Robert Sass 0 0 1 0 0 0 1
Roman Ruiz-Esparza 0 3 0 0 0 0 3
Ruslan Lavrov 0 1 6 0 0 0 7
Ryan Berger 0 0 1 0 0 0 1
Siarhei Hrabko 0 1 0 0 0 0 1
Sobha Duvvuri 0 0 5 0 0 6 11
stanislav_mureiko 0 0 3 0 0 0 3
steve.osguthorpe 0 0 3 0 0 0 3
Taras Tkachenko 0 1 1 0 0 0 2
Theodor Tolstoy (One-Group.se) 0 1 0 0 0 0 1
Tino R. 0 1 1 0 0 0 2
Varun Javalkar 0 1 0 0 0 0 1
Viktor Soroka 0 0 3 0 0 0 3
Viola E. 0 0 4 0 0 0 4
Volodymyr Rohach 0 0 2 0 0 0 2
Wayne Schneider 0 0 1 0 0 0 1
Yevhenii Maltsev 0 0 2 0 0 0 2
Yurii Danylenko 0 0 4 0 0 1 5
Zak_Burke 2 14 19 3 0 1 39
Unassigned 4 15 59 7 2 4 91
Total Unique Issues: 16 128 275 19 4 35 477
Showing 75 of 75 statistics.
View in Jira


Known Issues at Time of Release (July 1, 2019)

Assignee Priority
P1P1 P2P2 P3P3 P4P4 P5P5 TBDTBD T:
(OLD ACCOUNT) Erin Nettifee 0 1 0 1 0 1 3
Aaron Neslin 0 0 0 1 0 0 1
Adam Dickmeiss 44 80 29 3 0 261 417
Adam Dickmeiss 1 1 1 0 0 8 11
Adesh Singh 0 16 5 0 0 4 25
Aditya matukumalli 1 1 1 0 0 5 8
Aidyn Zhakizhanov 7 19 7 0 0 2 35
Aivar Iusupov 2 12 10 0 0 0 24
Aleh_Liameshka 3 1 4 0 0 1 9
Aleh Litasau 0 2 0 0 0 0 2
Aleksandr Oleinik 1 1 2 0 0 1 5
Aleksei Prokhorov 2 4 0 0 0 0 6
Alexander Kurash 28 54 5 1 0 27 115
Alex Mozolev 0 0 1 0 0 2 3
Alherd 0 2 0 0 0 0 2
Aliaksandr_Lukashevich5 0 0 2 0 0 1 3
Aliaksandr Fedasiuk 22 39 5 0 0 1 67
Aliaksandr Pautau 0 7 10 0 0 0 17
Aliaksei Chumakou 0 2 28 1 0 1 32
Aliaksei Harbuz 10 39 13 0 0 2 64
Aliaksei Luhavy 1 0 0 0 0 0 1
Aliaksei Luhavy 0 0 1 0 0 1 2
Alina Dorosh 0 1 0 0 0 0 1
Alina Kotliar 1 0 2 0 0 0 3
Alvaro Rodrigo Lopez Bustamante 0 3 0 0 0 1 4
Amelia Sutton 0 8 25 6 0 2 41
Anastasiia Zakharova 0 4 2 1 0 0 7
Anatolii Starkov 1 1 1 0 0 0 3
Andrei Makaranka 7 48 38 1 0 4 98
Andrei Razumnov 0 0 0 2 0 0 2
Andrei Shumski 2 5 13 0 0 0 20
Andrii Khodyka 0 1 2 0 0 0 3
Andrii Novytskyi 3 9 12 0 0 3 27
Andrii Paias 0 5 6 0 0 1 12
Andriy Kundyukov 2 4 0 0 0 0 6
Ankita Sen 0 0 0 0 0 4 4
Anna Melnyk 8 45 40 1 0 10 104
Anne Ekblad 1 1 0 0 0 0 2
Annika Schröer 1 3 9 0 0 15 28
Ann-Marie Breaux 12 74 63 5 2 5 161
Anton Emelianov 2 3 2 0 0 6 13
Antony Hruschev 0 4 2 1 0 1 8
Anya 0 0 0 0 0 2 2
Arghya Mitra 1 0 1 0 0 5 7
Arin Suryavanshi 2 1 1 0 0 3 7
Arsen Atoyan 12 10 2 0 0 30 54
Artem Akimov 2 6 3 0 0 4 15
Artem Blazhko 2 33 45 2 0 1 83
Artsem Churakou 0 3 1 0 0 0 4
Artur Hovhannisyan1 0 19 5 0 0 1 25
Arturo Rendón Cruz 1 2 0 0 0 0 3
Ashkhen Gevorgyan 0 1 0 0 0 0 1
Askhat Abishev 1 2 0 0 0 0 3
Axel Dörrer 0 3 0 0 0 1 4
Azizbek Khushvakov 2 15 3 3 0 1 24
Bekhzod Kurbonboev 0 6 2 1 0 1 10
Bill Richard 0 1 0 0 0 0 1
Björn Muschall 0 0 0 0 0 1 1
Bobby Sharp 5 51 22 0 0 1 79
Boburbek Kadirkhodjaev 2 10 0 0 0 1 13
Bohdan Suprun 4 54 7 1 0 9 75
Brandon Barnette 0 1 2 0 0 0 3
Brooks Travis 0 0 1 0 0 0 1
Brooks Travis 18 10 5 2 0 1 36
carmentrazza 0 0 1 0 1 18 20
Carole Godfrey 1 1 2 0 0 1 5
Cate Boerema 1 9 3 0 0 21 34
Charles Ledvina 0 1 0 0 0 0 1
Charlotte Whitt 0 14 9 0 3 14 40
Cheryl Malmborg 1 4 5 1 0 3 14
Chirag Kalra 0 0 3 0 0 0 3
Chris Hellen 0 1 0 0 0 0 1
Christian Chiama 0 0 2 0 0 0 2
Christian Cruz 1 5 3 0 0 0 9
Christine Schultz 1 8 12 0 0 1 22
Claudia Malzer 0 0 0 0 0 2 2
Cornelia Awenius 1 1 0 0 0 0 2
Craig McNally 4 24 21 0 0 0 49
Damien 3 6 3 2 0 1 15
Dane Tsao 0 0 0 1 0 0 1
Daniel Trinh 0 0 6 1 0 0 7
Daniil_Patckin 0 1 10 0 0 1 12
Danylo Vazhynskyi 0 0 0 0 0 1 1
Darcy Branchini 0 3 9 0 0 1 13
Daria Reznikova 0 3 3 0 0 0 6
David Crossley 0 11 10 2 0 13 36
David Feeney 0 1 0 0 0 1 2
Denis 0 3 0 0 0 0 3
Denis Anischenko 0 1 0 0 0 0 1
Dennis Bridges 52 245 367 60 4 56 784
Denys Bohdan 6 57 148 3 0 25 239
Dilshod_Khusanov 0 0 1 0 0 0 1
Dima Tkachenko 10 18 6 0 0 1 35
Dmitriy Litvinenko 5 52 36 3 0 16 112
Dmitry 0 0 0 0 0 2 2
Dmytro 26 12 9 0 0 19 66
Dmytro Bykov 0 6 6 0 0 2 14
Dmytro Krutii 1 11 3 0 0 0 15
Dmytro Melnyshyn 3 41 78 19 0 21 162
Dmytro Popov 3 8 2 0 0 3 16
Total Unique Issues: 1409 13780 5233 536 43 4056 25057
Showing 100 of 426 statistics.
View in Jira