...
Flower | Release Date or Designator in Jira if Known | German Name |
---|---|---|
Aster | Q4 FY18 | Aster |
Bellis | Q1 2019 | Gänseblümchen |
Clover | Q2 2019 | Klee |
Daisy | Q3 2019 | |
Edelweiss | Q4 2019 | Alpen-Edelweiß |
Fameflower | Q1 2020 | Phemeranthus or Talinum? |
Goldenrod | Q2 2020 | Goldrute |
Honeysuckle | Q3 2020 | Heckenkirsche oder Geißblatt |
Iris | R1 2021 | Iris (Schwertlilie) |
Juniper | R2 2021 | Wacholder |
Kiwi | R3 2021 | Kiwi |
Lotus | Lotus (R1 2022) | Lotus (mehrdeutig) |
Morning Glory | Morning Glory (R2 2022) | |
Nolana | Nolana (R3 2022) | Nolana |
Orchid | Orchid (R1 2023) | Orchidee |
Poppy (R2 2023) | Mohn | |
Quesnelia (R1 2024) | Quesnelia | |
Ramsons (R2 2024) | ||
Sunflower | Sunflower (R3 2024R1 2025) | Sonnenblume |
Trillium | Trillium (R1 R2 2025) | Waldlilie |
Umbrellaleaf | Umbrellaleaf (R2 2025TBD) | |
Vetch | Vetch (R3 2025) | Wicke |
Woodland-star | Woodland-star (R1 2026) | Waldstern |
Xique xique | Xique-Xique | |
Yarrow | Schafgarbe | |
Zinnia | Zinnie |
...