Date
...
Present? | Name | Organization | Present? | Name | Organization | |||
---|---|---|---|---|---|---|---|---|
Arthur Aguilera | University of Colorado, Boulder | x | Eliana Lima | Fenway Library Organization | ||||
x | Sharon Beltaine | Cornell University | Eric Luhrs | Lehigh University | ||||
Erin Block | University of Colorado, Boulder | x | Lisa McColl | Lehigh University | ||||
x | Linda Miller | Cornell University | ||||||
Shannon Burke | Texas A&M | Nassib Nassar | Index Data | |||||
Shannon Burke | Texas A&MSuzette Caneda | Stanford University | x | Elena O'Malley | Emerson | Suzette Caneda | Stanford University||
x | Dung-Lan Chen | Skidmore College | x | Tod Olson | University of Chicago | Dung-Lan Chen | ||
Skidmore CollegeLloyd Chittenden | Marmot | Jean Pajerek | Cornell University | |||||
Lloyd Chittenden | MarmotTim Dannay | Mount Holyoke College | Kimberly Pamplin | Texas A&M University | Tim Dannay | Mount Holyoke College | ||
x | Axel Doerrer | University Mainz | x | Scott Perry | University of Chicago | |||
Axel DoerrerShelley Doljack | Stanford University Mainz | x | Natalya Pikulik | Cornell University | Shelley Doljack | Stanford University|||
x | Stefan Dombek | Leipzig University | x | Bob Scheier | Holy Cross | Stefan Dombek | Leipzig University | Vandana Shah |
Cornell University | x | Jennifer Eustis | U. Massachusetts Amherst / Five College | Linnea ShiehVandana Shah | Stanford Cornell University | |||
Lynne Fors | Wellesley College | Susie SkowronekLinnea Shieh | Oakland Stanford University | |||||
Lisa Furubotten | Texas A&M | Susie Skowronek | Oakland University | |||||
Alissa Hafele | Stanford University | x | Kimberly Smith | Middle Tennessee State University | ||||
Alissa Hafele | Stanford UniversityKara Hart | Wellesley College | Clare Spitzer | Stanford University | ||||
Kara Hart | Wellesley CollegeCorrie Hutchinson | Index Data | Amelia Sutton | U. Massachusetts | ||||
Corrie Hutchinson | Index DataJamie Jesanis | Wellesley College | Simona Tabacaru | Texas A&M | ||||
Jamie Jesanis | Wellesley CollegeJeanette Kalchik | Stanford University | Huey-Ning Tan | Stanford University | ||||
Jeanette KalchikKevin Kishimoto | Stanford University | Vitus Tang | Stanford University | Kevin Kishimoto | ||||
Stanford UniversityIngolf Kuss | hbz | Irina Trapido | Stanford University | Ingolf Kuss | hbz | |||
Alexander Lao | Stanford University | x | Catherine Tuohy | Emmanuel CollegeAlexander Lao | ||||
x | Stanford University | Joanne Leary | Cornell University | Angela Zoss | Duke University |
...
Item | Who | Notes | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Attendance & Notes | Angela | Attendance & Notes
| ||||||||
Product Council Update | Jennifer | There was no meeting last week. The minutes for the 8-31-2023 are up. PC working groups are being setup. For this group here, an important one is improving or enhancing SIG reports (see draft wiki page). This group will be working on how to optimize SIG reports and how SIG's can get help from the PC. If you have ideas or comments, please reach out to me. The Technical Council will be meeting today (Technical Council wiki page and calendar) to review the new FOLIO module, mod-fqm-manager. This new FOLIO module is behind the new List App (PTF - [Orchid] List App (Orchidtest report) ) which is an App where users can create, save, and manage lists or sets. This was discussed in the PC meeting, 2023-06-08 Product Council Meeting notes. There are screenshots in the 2023-06-08 Metadata Management Meeting notes. If you attended WolfCon, there were 2 presentations (one on new features and the other on architecture). The first iteration is creating, saving and managing sets in one App (users & items). The end goal is to allow users to use the List App for data across FOLIO apps. Is there interest in having the primary software engineer Matt Weaver come to a meeting? | ||||||||
Announcements / | Sharon | New Outlook calendar invitation
Impacts of New Fields and Features
Upcoming meeting topics (tentative)
Any new members?
How to find our latest recordings
SIG Recruitment We will need to be recruiting for a variety of roles in the coming months. Please consider whether you would be interested. Reach out to Scott Perry or Sharon Markus with any questions.
| ||||||||
What did we learn at WOLFcon 2023? | All | Virtual and In-person WOLFcon 2023 attendees will update the group on what they learned at the conference:
| ||||||||
DBS-Cluster | Axel & Stefan | The DBS cluster was created in JIRA to collect the open JIRA issues for DBS and work on them in the D-Reporting working group.
We need some feedback. | ||||||||
FOLIO days in Germany 10.+11.10.23 | Axel & Stefan | Preparation for the FOLIO days in Stuttgart (Germany)
| ||||||||
Status update to project | Stefan | In the GitHub wiki you can find now new cookbooks.
| ||||||||
Status update to project | Angela & Stefan | Angela worked on the project to create a website for the automated documentation https://www.angelazoss.com/folio_reporting_project_extracted_derived_tables/ . Please take a moment to see if this is okay. |
...
Item | Who | Notes |
---|---|---|
Review of In-Progress Projects (Recurring) |
| |
Review the release notes for FOLIO Analytics, LDP1, LDLite, LDP Reporting App, ldpmarc, Metadb Projects (Recurring) |
| |
Updates and Query Demonstrations from Various Reporting Related Groups and Efforts Projects (Recurring) | Community & Coordination, Reporting Subgroup Leads | Project updates Reporting development is using small subgroups to address priorities and complete work on report queries. Each week, these groups will share reports/queries with the Reporting SIG. Reporting development team leads are encouraged to enter a summary of their work group activities below. MM/RA/UM Working Group
ERM Working Group
ACQ Working Group
Reporting SIG Documentation Subgroup
External Statistics Working Group
D-A-CH Working Group (D-Reporting)
Product Council
For all recent work on FOLIO Reporting SQL development: |
...