Receiving and Checking-in Materials based on Purchase Orders and Purchase Order Lines
(UXPROD-1146)
|
|
| Status: | Closed |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | Q1 2020 | Parent: | Receiving and Checking-in Materials based on Purchase Orders and Purchase Order Lines |
| Type: | New Feature | Priority: | P2 |
| Reporter: | Dennis Bridges | Assignee: | Dennis Bridges |
| Resolution: | Done | Votes: | 0 |
| Labels: | acquisitions, cap-mvp, crossrmapps, integration, inventory, po-mvp, post, q4-2019-at-risk, q4-2019-spillover, receiving, v1 | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Issue links: |
|
||||||||||||||||||||||||
| Potential Workaround: | DB: Call numbers can be added directly to the item record. POL contains a direct link to the instance to help the user navigate back and forth. | ||||||||||||||||||||||||
| Epic Link: | Receiving and Checking-in Materials based on Purchase Orders and Purchase Order Lines | ||||||||||||||||||||||||
| Analysis Estimate: | Small < 3 days | ||||||||||||||||||||||||
| Front End Estimate: | Small < 3 days | ||||||||||||||||||||||||
| Front-End Confidence factor: | Medium | ||||||||||||||||||||||||
| Back End Estimate: | Small < 3 days | ||||||||||||||||||||||||
| Development Team: | Thunderjet | ||||||||||||||||||||||||
| PO Rank: | 78 | ||||||||||||||||||||||||
| Rank: Chalmers (Impl Aut 2019): | R4 | ||||||||||||||||||||||||
| Rank: Chicago (MVP Sum 2020): | R1 | ||||||||||||||||||||||||
| Rank: Cornell (Full Sum 2021): | R4 | ||||||||||||||||||||||||
| Rank: Duke (Full Sum 2021): | R4 | ||||||||||||||||||||||||
| Rank: 5Colleges (Full Jul 2021): | R4 | ||||||||||||||||||||||||
| Rank: FLO (MVP Sum 2020): | R5 | ||||||||||||||||||||||||
| Rank: GBV (MVP Sum 2020): | R4 | ||||||||||||||||||||||||
| Rank: hbz (TBD): | R1 | ||||||||||||||||||||||||
| Rank: Hungary (MVP End 2020): | R1 | ||||||||||||||||||||||||
| Rank: Lehigh (MVP Summer 2020): | R1 | ||||||||||||||||||||||||
| Rank: Leipzig (Full TBD): | R1 | ||||||||||||||||||||||||
| Rank: MO State (MVP June 2020): | R4 | ||||||||||||||||||||||||
| Rank: TAMU (MVP Jan 2021): | R4 | ||||||||||||||||||||||||
| Rank: U of AL (MVP Oct 2020): | R1 | ||||||||||||||||||||||||
| Description |
|
Purpose: When receiving items the user may need to be able to quickly update it's call number. High-Level Requirements: |
| Comments |
| Comment by Eric Hartnett [ 20/Jun/18 ] |
|
Isn't the call number typically on the holding record and not the item record? |
| Comment by Ann-Marie Breaux (Inactive) [ 09/Jul/18 ] |
|
This may be partially covered by batch load, if the vendor is sending a cataloging record with call number/item info in it. I think this feature probably relates to being able to update the call number quickly/easily when doing manual receiving. Is that correct? If so, then may want to refine the details of this feature a little bit. |
| Comment by Ann-Marie Breaux (Inactive) [ 02/Dec/19 ] |
|
Hi Dennis Bridges Did you mean to change this to Q1 2020? It says Q1 2019 right now... |
| Comment by Dennis Bridges [ 02/Dec/19 ] |
|
Yes thanks! |