CRUD Payment and Credit Vouchers Manually and automatically when Invoices are processed
(UXPROD-1140)
|
|
| Status: | Closed |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | Q2 2019 | Parent: | CRUD Payment and Credit Vouchers Manually and automatically when Invoices are processed |
| Type: | New Feature | Priority: | P3 |
| Reporter: | Dennis Bridges | Assignee: | Dennis Bridges |
| Resolution: | Duplicate | Votes: | 0 |
| Labels: | BusinessLogic, acquisitions, finances | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Issue links: |
|
||||||||||||||||
| Epic Link: | CRUD Payment and Credit Vouchers Manually and automatically when Invoices are processed | ||||||||||||||||
| Front End Estimate: | Very Small (VS) < 1day | ||||||||||||||||
| Front-End Confidence factor: | Low | ||||||||||||||||
| Back End Estimate: | Medium < 5 days | ||||||||||||||||
| Development Team: | Thunderjet | ||||||||||||||||
| Rank: Chalmers (Impl Aut 2019): | R5 | ||||||||||||||||
| Rank: Chicago (MVP Sum 2020): | R1 | ||||||||||||||||
| Rank: Cornell (Full Sum 2021): | R5 | ||||||||||||||||
| Rank: 5Colleges (Full Jul 2021): | R4 | ||||||||||||||||
| Rank: GBV (MVP Sum 2020): | R1 | ||||||||||||||||
| Rank: Lehigh (MVP Summer 2020): | R5 | ||||||||||||||||
| Rank: TAMU (MVP Jan 2021): | R4 | ||||||||||||||||
| Rank: U of AL (MVP Oct 2020): | R5 | ||||||||||||||||
| Description |
|
Purpose: Users need the ability to order and pay for materials in currencies other than the currency they are reporting in. High-Level Requirements: (Post v1) If connected to an external accounting system this exchange rate would be updated if the system receives a receipt from an external accounting system that reports a date for the actual day of the executed transaction or a specific exchange rate/amount. |
| Comments |
| Comment by Dennis Bridges [ 28/Nov/18 ] |
|
Duplicate of
|