Enable institutions to execute a Fiscal Year end and rollover necessary budgets and other financial objects
(UXPROD-1149)
|
|
| Status: | In Review |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | None | Parent: | Enable institutions to execute a Fiscal Year end and rollover necessary budgets and other financial objects |
| Type: | New Feature | Priority: | P2 |
| Reporter: | Dennis Bridges | Assignee: | Dennis Bridges |
| Resolution: | Unresolved | Votes: | 0 |
| Labels: | error_handling, stability | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Issue links: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Release: | Poppy (R2 2023) | ||||||||||||||||||||||||||||||||||||||||||||
| Epic Link: | Enable institutions to execute a Fiscal Year end and rollover necessary budgets and other financial objects | ||||||||||||||||||||||||||||||||||||||||||||
| Development Team: | Thunderjet | ||||||||||||||||||||||||||||||||||||||||||||
| PO Rank: | 0 | ||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
Overview: Recent rollover experiences have revealed areas of rollover where performance and stability improvements are required. This feature will provide important improvements to rollover logic, error handling etc. Scope: TBD Approach:
Additional information:
|