Features that will be implemented to enhance FOLIO's ability to support consortia (Phase 1)
(UXPROD-4049)
|
|
| Status: | Closed |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | Poppy (R2 2023) | Parent: | Features that will be implemented to enhance FOLIO's ability to support consortia (Phase 1) |
| Type: | New Feature | Priority: | P1 |
| Reporter: | Ann-Marie Breaux (Inactive) | Assignee: | Ann-Marie Breaux (Inactive) |
| Resolution: | Done | Votes: | 0 |
| Labels: | LC1, at-risk, consortia, ecs, epam-folijet, inventory, metadatamanagement | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Attachments: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue links: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release: | Poppy (R2 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epic Link: | Features that will be implemented to enhance FOLIO's ability to support consortia (Phase 1) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front End Estimate: | Small < 3 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front End Estimator: | Mariia Aloshyna | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front-End Confidence factor: | 80% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back End Estimate: | XXL < 30 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back End Estimator: | Kateryna Senchenko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-End Confidence factor: | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Team: | Folijet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO Rank: | 109 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: Cornell (Full Sum 2021): | R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
Current situation or problem: Consortia members must have the ability to collaborate in contributing and managing cataloging records. In scope
Out of scope
Proposed stories:
Links to additional info Questions
|
| Comments |
| Comment by Khalilah Gambrell [ 14/Apr/23 ] |
|
Hey Dennis Bridges and Ann-Marie Breaux, this work would be done by Folijet. Spitfire is responsible for quickMARC which is just the UI for creating/editing a MARC record. There may need to be a feature for quickMARC to display functionality that supports sharing record AND/or displaying member who owns record. |