Receiving functionality that FOLIO needs to stay competitive
(UXPROD-3438)
|
|
| Status: | In Refinement |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | Ramsons (R2 2024) | Parent: | Receiving functionality that FOLIO needs to stay competitive |
| Type: | New Feature | Priority: | P2 |
| Reporter: | Joseph Reimers | Assignee: | Joseph Reimers |
| Resolution: | Unresolved | Votes: | 0 |
| Labels: | IC_review, LC-priority3, SolutionArchitecture, acq-sig-topics, galileo, loc | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Attachments: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Issue links: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release: | Ramsons (R2 2024) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epic Link: | Receiving functionality that FOLIO needs to stay competitive | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front End Estimate: | XL < 15 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front End Estimator: | Alisher Musurmonov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front-End Confidence factor: | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back End Estimate: | Large < 10 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back End Estimator: | Serhii_Nosko | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-End Confidence factor: | 90% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Team: | Thunderjet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Report Functional Area(s): |
Resource Management
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO Rank: | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: Cornell (Full Sum 2021): | R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
Current situation or problem: Some libraries receive materials to be routed to assorted users or departments outside the normal scope of circulation, and without necessarily adding these pieces to the collection or making them otherwise discoverable. Similarly, libraries may need to route materials to alternate locations for in-processing or other special handling. Libraries need to manage routing of those materials. In scope Designate materials for routing Out of scope Receiving pieces, printing the list, managing publication patterns Use case(s) https://folio-org.atlassian.net/wiki/x/NBJU Proposed solution/stories https://miro.com/app/board/uXjVPmkrKfI=/ Links to additional info
Questions |