RCA - Improvements and Adjustments
(FOLIO-3660)
|
|
| Status: | Closed |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | Poppy (R2 2023) | Parent: | RCA - Improvements and Adjustments |
| Type: | New Feature | Priority: | TBD |
| Reporter: | Serhii_Nosko | Assignee: | Unassigned |
| Resolution: | Done | Votes: | 0 |
| Labels: | NFR | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Issue links: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release: | Poppy (R2 2023) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epic Link: | RCA - Improvements and Adjustments | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back End Estimate: | XL < 15 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back-End Confidence factor: | 70% | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Team: | Thunderjet | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| PO Rank: | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: Cornell (Full Sum 2021): | R5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
Current situation or problem: In scope Out of scope Use case(s) Proposed solution/stories Links to additional info Questions |
| Comments |
| Comment by Dennis Bridges [ 19/Dec/23 ] |
|
Serhii_Nosko can you advise regarding what we can do about
|
| Comment by Serhii_Nosko [ 20/Dec/23 ] |
|
Hi Dennis Bridges , I rechecked that we already follow all recommendations from this spike to reduce the amount of issues connected with Module permissions. I have written the corresponding comment and closed that spike, so now all stories are completed and this feature also can be closed. |
| Comment by Dennis Bridges [ 20/Dec/23 ] |
|
All stories have been reviewed and closed. |