ERM UX Improvements 2022
(UXPROD-3404)
|
|
| Status: | Closed |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | Lotus (R1 2022) | Parent: | ERM UX Improvements 2022 |
| Type: | New Feature | Priority: | TBD |
| Reporter: | Owen Stephens | Assignee: | Owen Stephens |
| Resolution: | Done | Votes: | 0 |
| Labels: | erm | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Issue links: |
|
||||||||||||||||||||||||||||||||||||
| Release: | Lotus R1 2022 | ||||||||||||||||||||||||||||||||||||
| Epic Link: | ERM UX Improvements 2022 | ||||||||||||||||||||||||||||||||||||
| Development Team: | Bienenvolk | ||||||||||||||||||||||||||||||||||||
| PO Rank: | 0 | ||||||||||||||||||||||||||||||||||||
| Rank: Cornell (Full Sum 2021): | R2 | ||||||||||||||||||||||||||||||||||||
| Description |
|
A bucket feature for UX improvements for the dashboard to be delivered for R1 2022 |