Acquisitions
(UXPROD-834)
|
|
| Status: | Open |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | None | Parent: | Acquisitions |
| Type: | New Feature | Priority: | P4 |
| Reporter: | Khalilah Gambrell | Assignee: | Dennis Bridges |
| Resolution: | Unresolved | Votes: | 0 |
| Labels: | NFR, tech-debt, updateincapplan | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Issue links: |
|
||||||||||||||||||||||||||||||||
| Epic Link: | Acquisitions | ||||||||||||||||||||||||||||||||
| Development Team: | Thunderjet | ||||||||||||||||||||||||||||||||
| PO Rank: | 57.2 | ||||||||||||||||||||||||||||||||
| Rank: 5Colleges (Full Jul 2021): | R2 | ||||||||||||||||||||||||||||||||
| Rank: GBV (MVP Sum 2020): | R2 | ||||||||||||||||||||||||||||||||
| Rank: MO State (MVP June 2020): | R1 | ||||||||||||||||||||||||||||||||
| Description |
|
Address screenreader accessibility issues and update stripes component configurations to support accessibility enhancements in acquisitions apps Note: This story will be limited by what can be accomplished in the quarter without impacting the delivery of higher priority issues. |
| Comments |
| Comment by Brooks Travis [ 03/Oct/20 ] |
|
Dennis Bridges It may just be my opinion, but If it's an accessibility issue, it should automatically be a R1, if not a P1 BUG. |