Loans
(UXPROD-788)
|
|
| Status: | Closed |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | Q1 2019 | Parent: | Loans |
| Type: | New Feature | Priority: | P2 |
| Reporter: | Cate Boerema (Inactive) | Assignee: | Emma Boettcher |
| Resolution: | Done | Votes: | 0 |
| Labels: | loans, resourceaccess | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Issue links: |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epic Link: | Loans | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis Estimate: | Medium < 5 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Analysis Estimator: | Emma Boettcher | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Front End Estimate: | Medium < 5 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Back End Estimate: | Medium < 5 days | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Development Team: | Vega | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: Chalmers (Impl Aut 2019): | R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: Chicago (MVP Sum 2020): | R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: Cornell (Full Sum 2021): | R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: 5Colleges (Full Jul 2021): | R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: GBV (MVP Sum 2020): | R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: Lehigh (MVP Summer 2020): | R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: MO State (MVP June 2020): | R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: TAMU (MVP Jan 2021): | R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank: U of AL (MVP Oct 2020): | R1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
Policy overrides for loans and Check out app:
Except for permission escalation, overrides should be flagged as such for reporting/audit trail purposes, and staff may want to enter comments about why the item had an override (assuming this affects loan structure). Policy overrides (override failed renewal, override failed loan/patron block) should be prioritized over permission escalation for the time being. |
| Comments |
| Comment by Cate Boerema (Inactive) [ 23/Oct/18 ] |
|
Emma Boettcher. Per discussion with Jakub Skoczen, we'd like to see if we can offload this feature to the Vega team. I will spin up a Slack chat with you, me and Khalilah to see if this makes sense. |
| Comment by Cate Boerema (Inactive) [ 05/Dec/18 ] |
|
Per discussion with Kostyantyn Khodarev, Vega will finish this prior to the start of the Q1 development period. However, since it didn't get completed prior to Feature freeze for Q4, we do need to change the fix version to Q1 2019. I will also tag it with Q4-2018pFF (for Q4 post-feature freeze). I will make sure the cap plan is not drawing time for this feature in Q1. Let me know if this doesn't make sense! Oh, and Emma Boettcher, since this is moving out of the Q4 release, could you please make a note in the Weekly Status Report? Thank you! |
| Comment by Cate Boerema (Inactive) [ 04/Jan/19 ] |
|
Per Khalilah, this is not tracking to be complete prior to the start of Q1 after all. I am removing the Q4-2018pFF and pulling down the full estimates from the Vega team in the cap plan. |
| Comment by Khalilah Gambrell [ 13/Feb/19 ] |
|
Emma Boettcher, are the additional user stories you added A MUST BE DONE for Q1? |
| Comment by Emma Boettcher [ 14/Feb/19 ] |
|
Khalilah Gambrell They're things Chalmers has prioritized highly, so I'd like to see them done sooner rather than later. But is that feasible, given the other stories Vega is working on? |
| Comment by Cate Boerema (Inactive) [ 20/Mar/19 ] |
|
Hi Emma Boettcher. Sounds like there will be spillover for this feature into Q2. It would be great if you could create the split feature, tag it for Q2 and get the remaining work estimated. Thanks much! |
| Comment by Khalilah Gambrell [ 21/Mar/19 ] |
|
Q2 2019 carryover work will be tracked with
|