Allow for the creation and management of organization records
(UXPROD-1139)
|
|
| Status: | Closed |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | Q3 2019 | Parent: | Allow for the creation and management of organization records |
| Type: | New Feature | Priority: | P3 |
| Reporter: | Dennis Bridges | Assignee: | Dennis Bridges |
| Resolution: | Won't Do | Votes: | 0 |
| Labels: | acquisitions, crossrmapps, vendors | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Issue links: |
|
||||||||||||||||||||||||||||
| Epic Link: | Allow for the creation and management of organization records | ||||||||||||||||||||||||||||
| Front End Estimate: | Medium < 5 days | ||||||||||||||||||||||||||||
| Front-End Confidence factor: | Medium | ||||||||||||||||||||||||||||
| Back End Estimate: | Medium < 5 days | ||||||||||||||||||||||||||||
| Back End Estimator: | Craig McNally | ||||||||||||||||||||||||||||
| Estimation Notes and Assumptions: | See comments | ||||||||||||||||||||||||||||
| Development Team: | Thunderjet | ||||||||||||||||||||||||||||
| Description |
|
Overview: Small updates and fixes for the Organizations application that do not fall under another specific feature. |
| Comments |
| Comment by Dennis Bridges [ 25/Jun/19 ] |
|
Closed as it is a duplicate of
|