Users App
(UXPROD-784)
|
|
| Status: | In Progress |
| Project: | UX Product |
| Components: | None |
| Affects versions: | None |
| Fix versions: | Quesnelia (R1 2024) | Parent: | Users App |
| Type: | New Feature | Priority: | P3 |
| Reporter: | Cate Boerema (Inactive) | Assignee: | Dennis Bridges |
| Resolution: | Unresolved | Votes: | 0 |
| Labels: | consortia-ebsco, ecs, requires-discussion, round_iv, usermanagement | ||
| Remaining Estimate: | Not Specified | ||
| Time Spent: | Not Specified | ||
| Original estimate: | Not Specified | ||
| Attachments: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Issue links: |
|
||||||||||||||||||||||||||||||||||||||||||||
| Release: | Quesnelia (R1 2024) | ||||||||||||||||||||||||||||||||||||||||||||
| Epic Link: | Users App | ||||||||||||||||||||||||||||||||||||||||||||
| Front End Estimate: | Medium < 5 days | ||||||||||||||||||||||||||||||||||||||||||||
| Front End Estimator: | Yury Saukou | ||||||||||||||||||||||||||||||||||||||||||||
| Front-End Confidence factor: | 90% | ||||||||||||||||||||||||||||||||||||||||||||
| Back End Estimator: | Serhii_Nosko | ||||||||||||||||||||||||||||||||||||||||||||
| Estimation Notes and Assumptions: | Based upon Serhii's comments, this is assumed to be front-end only. | ||||||||||||||||||||||||||||||||||||||||||||
| Development Team: | Volaris | ||||||||||||||||||||||||||||||||||||||||||||
| Kiwi Planning Points (DO NOT CHANGE): | 10 | ||||||||||||||||||||||||||||||||||||||||||||
| PO Rank: | 60 | ||||||||||||||||||||||||||||||||||||||||||||
| PO Ranking Note: | We discussed this with Khalilah at a meeting. Not being able to view users by permission will be a real pain. Maybe some possibility to export users with permssions to a csv and manipulate would be a stop-gap. | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: Chalmers (Impl Aut 2019): | R2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: Chicago (MVP Sum 2020): | R4 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: Cornell (Full Sum 2021): | R1 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: Duke (Full Sum 2021): | R1 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: 5Colleges (Full Jul 2021): | R4 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: GBV (MVP Sum 2020): | R4 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: Grand Valley (Full Sum 2021): | R2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: hbz (TBD): | R4 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: Lehigh (MVP Summer 2020): | R1 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: Mainz (Full TBD): | R3 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: MI State-Lib of MI (Sum 2021): | R3 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: MO State (MVP June 2020): | R2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: TAMU (MVP Jan 2021): | R2 | ||||||||||||||||||||||||||||||||||||||||||||
| Rank: U of AL (MVP Oct 2020): | R2 | ||||||||||||||||||||||||||||||||||||||||||||
| Description |
|
Purpose: To display the users who have been given a particular permission set on the permission set page in Settings. This will allow staff to quickly see who is assigned and who might need to be removed (because they have graduated, for example). Ideally you could even remove a user from the set right on the permission set page. Dennis: I would like to update this to also allow user to assign or unassign users from the permission set in this settings area. Changed/clarified per discussion with UM SIG 2020-09-30: |
| Comments |
| Comment by Cate Boerema (Inactive) [ 23/May/19 ] |
|
This was requested by the RA SIG today. It's a longstanding request, actually, but I couldn't find a feature for it. |
| Comment by Cate Boerema (Inactive) [ 23/May/19 ] |
|
Zak Burke and Marc Johnson can you please estimate this feature when you have a moment? |
| Comment by Zak Burke [ 23/May/19 ] |
|
If all we're doing is listing users on the permission-set page, this is a front-end only task. |
| Comment by Erin Nettifee [ 19/Jun/19 ] |
|
I think if we are negotiating load, this could potentially be an LDP report for 2020, but it would be a go-live. |
| Comment by Annika Schröer [ 06/Oct/20 ] |
|
Moved to Leipzig for development, as discussed with patty.wanninger. |
| Comment by Marie Widigson [ 10/Feb/21 ] |
|
We're right now seeing the urgent need for keeping track of which users has certain permissions/sets, or any permissions at all, and have therefore up-ranked this issue. |
| Comment by Anya [ 20/Dec/22 ] |
|
What is the status of this new feature? |
| Comment by Erin Nettifee [ 20/Dec/22 ] |
|
Anya it's not new - it's been around since 2019. I'm not sure if Leipzig is actually doing any development on this or not - that comment was from 2020 - Annika Schröer? |
| Comment by Björn Muschall [ 04/Jan/23 ] |
|
Anya The Leipzig team tried to solve this, but we reached the limits of what was technically feasible. See comments in UIU-1904. Also in this comments, Erin Nettifee mentioned a discussion this time in App Interaction, around proposing a new UI for permissions management that would address this ticket/problem as well. Since development seemed complex and a new UI permission approach was discussed, we stopped thinking about after discussion with UM SIG. Should have updated the Jiras indeed. Not sure what happened to the new UI approach to permissions management. |
| Comment by Erin Nettifee [ 04/Jan/23 ] |
|
Björn Muschall the new UI approach is waiting for resources to help it move forward. The feature is
|
| Comment by Molly Driscoll [ 30/Aug/23 ] |
|
Dennis Bridges Has there been any discussion about assigning an expiry to a user's permissions under either this feature or perhaps
For example: These 25 students were hired for the academic year, so remove their permissions automatically on June 30, 2024 if not manually removed prior to that date? |
| Comment by Dennis Bridges [ 30/Aug/23 ] |
|
Molly Driscoll not that I am aware no. However, some of the permissions discussions at WOLFcon mentioned the concept of assigning "Policies" to permissions (Time or location based). I don't know that this is directly related but you may want to review that presentation. Note these are proposed architectural changes that would open up new possibilities. https://wolfcon2023.sched.com/event/1Old0/folio-and-next-level-authnz |
| Comment by Molly Driscoll [ 06/Sep/23 ] |
|
Thank you, Dennis Bridges ! Good to know – I'll be sure to review this presentation. |